Samsung Galaxy Note20 Ultra has Android 10.0, It offers an internal memory of 256/512 GB with 8 GB RAM, It presents a screen of W Quad HD resolution, And it comes with a battery capacity of 4500 mAh .
Samsung Galaxy Note20 Ultra specs
General
Announce date | 2020, August 5 |
Release date | 2020, August 21 |
Status | Coming soon |
Height×Width | 164.8mm x 77.2mm (6.49 inches x 3.04 inches) |
Thickness | 8.1mm (0.32 inches) |
Weight | 208g (7.34 ounces) |
phone build | * stainless steel frame * Glass front (Gorilla Glass Victus) * Glassback (Gorilla Glass Victus) |
SIM card | Single-SIM (Nano-SIM and/or eSIM) gold Hybrid Dual-SIM (Nano-SIM, dual stand-by) |
Samsung Pay | * Visa *MasterCard Certified |
Water/dustproof | IP68 certified (1.5m deep for 30 mins) |
colors | * Mystic Black * Mystic White *Mystic Bronze |
display
Display type | Dynamic AMOLED 2X capacitive touch screen, 16M colors |
screen size | 6.9 inches (117.7.cm)2 (158.84mm x 74.07mm) |
Screen-to-Body | 92.5% |
Screen resolution | 1440 x 3088 pixels [ W Quad HD resolution ] |
Pixel density | ~496 ppi (pixels per inch) |
Touch screen type | Multi-touch screen |
Screen protection | Corning Gorilla Glass Victus |
Other features | – Always-on display – HDR10+ – 120Hz@FHD/60Hz@QHD refresh rate |
Hand Camera
Rear-camera | Triple camera: 108MP (f/1.8, 0.8-micron) + 12MP (f/3.0, 1.0-micron) + 12 MP (f/2.2, 1.4-micron) |
Camera features | * flashing LEDs * Geo tagging * touch-focus * face detection * Auto HDR * Panorama * digital-zoom * 50x hybrid zoom * 5x optical zoom * OIS * Phase-detection autofocus * Phase detection autofocus/Laser autofocus |
Rear video | 4320p@24fps [ 8K UHD video ] 2160p@30/60fps 1080p@30/60/240fps 720p@960fps |
Video features | * HDR10+ * Stereo sound rec. * Gyro-EIS & OIS |
selfie camera
front camera | 10MP (f/2.2, 1.22-micron) |
Camera features | * Dual video call * Auto HDR * Phase detection autofocus with dual pixel |
Front video | 2160p@30/60fps 1080p@30fps |
Memory
Card slot | MicroSDXC (uses shared SIM slot) |
Internal memory | 256/512GB |
RAM | 8GB RAM |
Battery
Battery type | Li-ion (Li-Ion) |
Battery model | Non-removable |
Battery capacity | 4500mAh |
fast-charging | yes (USB Power Delivery 3.0) 25W |
wireless charging | yes |
Platform
Operating System | Android 10.0 |
chipsets | * Exynos 990 – Overall (7 nanometers+) * Qualcomm SDM8250 Snapdragon 865+ – USA (7 nanometers+) |
Processor | * Octa-core (2×2.73 GHz & 2×2.50 GHz & 4×2.0 GHz) – Overall * Octa-core (1×3.0 GHz & 3×2.42 GHz & 4×1.8 GHz) – USA |
graphics | * Mali-G77 MP11 – Overall * Adreno 650 – USA |
User interface (UI) | One UI 2.5 |
Sensors
Fingerprint | yes (under display, ultrasonic) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Barometer | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM CDMA 800 / 1900 |
3G | HSDPA CDMA2000 1xEV-DO |
4G | LTE |
3G Speed | HSPA 42.2/5.76Mbps |
4G Speed | LTE-A (7CA) Cat20 2000/200Mbps |
GPRS | yes |
EDGE | yes |
Wireless LAN | * WiFi 802.11 a/b/g/n/ac/6 * Wireless hot spot * Wi-Fi Direct * Dual band |
Bluetooth | v5.0 |
Bluetooth Features | * THE * A2DP * aptX |
USB | v3.2 Type-C 1.0 reversible connector USB On-The-Go |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS * GALILEO |
Radio | fm-radio (Snapdragon model only, market/operator dependent) |
NFC | yes |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
loudspeaker | yes, with stereo speakers |
Features
Posts | * SMS (threaded view) * Push Email * MMS * IM |
music player | MP3/WAV/WMA/AAC/FLAC player |
video player | MP4/WMV/MKV/H.265 player |
Browser | HTML5 |
Other features
– ANT+ support – Document editor – Photo/video editor – 32-bit/384kHz audio – Tuned by AKG – Samsung DeX (desktop experience support) – Bixby natural language commands and dictation – Fast Qi/PMA wireless charging – Reverse wireless charging 9W – Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) |
Samsung Galaxy Note20 Ultra disadvantages
Removable battery | No |
3.5mm jack | No |
The post Samsung Galaxy Note20 Ultra specifications, advantages and disadvantages appeared first on Mobile News.