Realme 7 Pro has Android 10.0, It offers an internal memory of 128 GB with 6 & 8 GB RAM, It presents a screen of Full HD + resolution, And it comes with a battery capacity of 4500 mAh .
Realme 7 Pro specifications
General
Announce date | 2020, September 3 |
Release date | 2020, September |
Status | Coming soon |
Height × Width | 160.9 mm x 74.3 mm (6.33 inches x 2.93 inches) |
Thickness | 8.7 mm (0.34 inches) |
Weight | 182 g (6.42 ounces) |
SIM card | Dual SIM (Nano-SIM, dual stand-by) |
Water / dust proof | Water-repellent coating |
Colors | * Mirror Blue * Mirror Silver |
Display
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Screen size | 6.4 inches (98.9 cm)2 (149.17 mm x 67.13 mm) |
Screen-to-Body | 82.7% |
Screen resolution | 1080 x 2400 pixels [ Full HD+ resolution ] |
Pixel density | ~ 411 ppi (pixels per inch) |
Touchscreen type | Multi-touch screen |
Main Camera
Rear camera | Quad camera : 64 MP (f / 1.8, 0.8-micron) + 8 MP (f / 2.3, 1.12-micron) + 2 MP, f / 2.4 (macro) + 2 MP, f / 2.4 (depth) |
Camera features | * LED flash * Geo-tagging * Touch focus * Face detection * HDR * Panorama * Digital zoom * Phase autofocus detection |
Rear video | 2160p @ 30fps [ 4K UHD video ] 1080p @ 30 / 120fps |
Video features | Gyro-EIS |
Selfie Camera
Front camera | 32 MP (f / 2.5, 0.8-micron) |
Camera features | HDR |
Front video | 1080p @ 30fps |
Video features | Gyro-EIS |
Memory
Card slot | MicroSDXC (dedicated slot) |
Internal memory | 128 GB |
RAM | 6 & 8 GB RAM |
Battery
Battery type | Lithium-polymer (Li-po) |
Battery model | Non-removable |
Battery capacity | 4500 mAh |
Fast charging | yes, 50% in 12 min, 100% in 34 min 65W |
Platform
Operating System | Android 10.0 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nanometers) |
Processor | Octa-core (2 × 2.3 GHz & 6 × 1.8 GHz) |
Graphics | Adreno 618 |
User interface (UI) | Realme UI |
Sensors
Fingerprint | yes (under display, optical) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 |
3G | HSDPA |
4G | * LTE * LTE – India (Band 40) |
3G Speed | HSPA 42.2 / 5.76 Mbps |
4G Speed | LTE-A (CA) |
GPRS | yes |
EDGE | yes |
Wireless LAN | * 802.11 a / b / g / n / ac Wi-Fi * Wireless hotspot * Wi-Fi Direct * Dual-band |
Bluetooth | v5.0 |
Bluetooth Features | * THE * A2DP |
Usb | v2.0 Type-C 1.0 reversible connector |
GPS | * GPS *A-GPS * GLONASS * GALILEO |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
Loudspeaker | yes, with stereo speakers |
Headphone jack | yes, 3.5mm jack |
Features
Messages | * SMS (threaded view) * Push Email * MMS * IM |
Music player | MP3 / WMA / WAV / eAAC + / FLAC player |
Video player | MP4 / DivX / Xvid / WMV / H.264 player |
Browser | HTML5 |
Other features
– Document viewer – Photo / video editor – 24-bit / 192kHz audio |
Realme 7 Pro disadvantages
Removable battery | No |
The post Realme 7 Pro specifications, advantages and disadvantages on AndroidNox.