A couple of years ago the augmented reality came to the search engine Google. First they launched the popular 3D animals, then the dinosaurs, cars or athletes from the past Olympic Games, among other objects that we can add in our living room and view from any angle with the camera of our compatible mobile device.
With the new feature of ** Google Search ** it is no longer necessary to install Google Earth to see in 3D some of the most important monuments in the world. Now from the search itself we can see in 3D and in augmented reality more than 90 monuments.
The 91 monuments in 3D from Google
Specifically, in the Spanish version of the search engine we see how we now have access to 91 monuments in 3D which include the Alhambra, the Sagrada Familia, Big Ben, the Eiffel Tower or the Parthenon, among other very touristy monuments.
Below we leave you with the complete list of monuments that Google Search in Spanish is currently able to show us in 3D, but it is expected that Google will gradually add more monuments:
Westminster Abbey | Conservatory of Flowers | British museum london | Plaça de Catalunya |
Alhambra | Christ the Redeemer | Niterói Museum of Contemporary Art | Campidoglio Square |
Arc de Triomphe in Paris | Painted Ladies | Louvre Museum | Square of the Lordship |
Basilica of Guadalupe | Flatiron Building | Metropolitan Art Museum | Trafalgar Square |
Basilica of the Holy Family | The Angel of Independence | National Science Museum of Japan | Navona Square |
Basilica of the Holy Cross | Empire State Building | Tokyo National Museum | Old Bridge |
Basilica of Saint Peter | Aztec stadium | Museo Solomon R. Guggenheim | Brooklyn bridge |
Basilica of Santa Maria Novella | Status Moses Mabhida | Neuschwanstein | Bay bridge |
Basilica of the Sacred Heart | Columbus statue | London eye | Rhodes Memorial |
Big Ben | Statue of Liberty | One World Trace Center | Rockefeller Center |
Giotto’s bell tower | Trevi Fountain | Garnier opera | Santuario Meiji |
Castle of Good Hope | Roman Forum | Palace of Fine Arts | Sens-ji |
Castle chapultepec | Magic Fountain of Montjuïc | Buckingham Palace | Stonehenge |
Castle of Sant’Angelo | Yoyogi National Gymnasium | Kensington Palace | Amazon Theater |
Barcelona’s cathedral | Golden Gate Bridge | Palace of Versailles | Zojoji Temple |
Brasilia Cathedral | Church of San Francisco de Asís | Westminster Palace | Tokyo Skytree |
Notre Dame Cathedral | Alcatraz island | National Palace | Torre coit |
New York Cathedral | Invalids | Palacio Pitti | Tower of London |
St Paul’s Cathedral London | Monte Rushmore | Palazzo Vecchio | tower of Pisa |
Cathedral of Santa Maria del Fiore | Monument to the Heroes children | A Paris pantheon | Tokyo Tower |
Metropolitan Cathedral of Mexico City | Monument to the Pioneer | Pantheon of Rome | Eiffel Tower |
Metropolitan Cathedral of São Paulo | Monument to the Revolution | Parthenon | Ushiku Daibutsu |
Georges Pompidou National Center of Art and Culture | Orsay Museum | Pier 39 |
When searching for the name of a monument, among its search results we will see the card Modelo 3D that allows us to see the monument in 3D. Then we can see that monument in augmented reality by clicking on “See in your space” or access the complete list of monuments by displaying the lower menu “More monuments”.
Google Augmented Reality is only supported on ARCore-enabled devices. Currently most of the devices that have been launched in the last year are compatible with this technology.
Via | 9to5Google