Xiaomi Black Shark 3S has Android 10.0, It offers an internal memory of 128/256 GB with 12 GB RAM, It presents a screen of Full HD+ resolution, And it comes with a battery capacity of 4729 mAh.
Xiaomi Black Shark 3S specs
General
Announce date | 2020, July 31 |
Release date | 2020, August 4 |
Status | Coming soon |
Height×Width | 168.7mm x 77.3mm (6.64 inches x 3.04 inches) |
Thickness | 10.4mm (0.41 inches) |
Weight | 222g (7.83 ounces) |
phone build | * aluminum frame * Glass front * Aluminum back |
SIM card | Dual-SIM (Nano-SIM, dual stand-by) |
colors | * Sky Cloud Black *Crystal Blue |
Display
Display type | AMOLED capacitive touch screen, 16M colors |
screen size | 6.67 inches (107.4cm)2 (154.50mm x 69.52mm) |
Screen-to-Body | 82.4% |
Screen resolution | 1080 x 2400 pixels [ Full HD+ resolution ] |
Pixel density | ~395 ppi (pixels per inch) |
Touch screen type | Multi-touch screen |
Other features | – HDR10+ – 120Hz refresh rate – Always-on display – 500 nits typ. brightness |
Hand Camera
Rear-camera | Triple camera : 64 MP (f/1.8, 0.8-micron) + 13MP, f/2.3 +5MP, f/2.2 (depth) |
Camera features | * flashing LEDs * Geo tagging * touch-focus * face detection * HDR * Panorama * digital-zoom * Phase-detection autofocus |
Rear video | 2160p@30/60fps [ 4K UHD video ] 1080p@30/60/240fps 720p@1920fps |
selfie camera
front camera | 20 MP (f/2.0, 0.9-micron) |
Camera features | HDR |
Front video | 1080p@30fps |
Memory
Internal memory | 128/256GB with 12GB RAM |
RAM | 12GB RAM |
Battery
Battery type | lithium polymer (Lipo) |
Battery model | Non-removable |
Battery capacity | 4729mAh |
fast-charging | yes, 100% in 38 min 65W (Magnetic charging 18W) |
Platform
Operating System | Android 10.0 |
chipsets | Qualcomm SM8250 Snapdragon 865 (7 nanometers+) |
Processor | Octa-core (1×2.84 GHz & 3×2.42 GHz & 4×1.80 GHz) |
graphics | Adreno 650 |
Sensors
Fingerprint | yes (under display, optical) |
Accelerometer | yes |
Compass | yes |
Proximity | yes |
Gyroscope | yes |
Ambient light | yes |
Networks & Connectivity
2G | GSM – SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G | HSDPA CDMA2000 1xEV-DO |
4G | LTE |
5G | 5G SA/NSA |
3G Speed | HSPA 42.2/5.76Mbps |
4G Speed | LTE-A |
5G Speed | 5G |
GPRS | yes |
EDGE | yes |
Wireless LAN | * Wi-Fi 802.11 a/b/g/n/ac/6 * Wireless hot spot * Wi-Fi Direct * Dual band |
Bluetooth | v5.0 |
Bluetooth Features | * THE * A2DP * aptX-HD * aptX Adaptive |
USB | v2.0 Type-C 1.0 reversible connector |
GPS | * GPS * A-GPS * BDS (BeiDou) * GLONASS * GALILEO * QZSS |
Sound
Types of alerts | * MP3 * Vibration * WAV ringtones |
loudspeaker | yes, with stereo speakers |
headphone jack | yes, 3.5mm jack |
Features
Posts | * SMS (threaded view) * Push Email * MMS * IM |
music player | MP3/WAV/WMA/eAAC+/FLAC player |
video player | MP4/DivX/Xvid/H.265 player |
Browser | HTML5 |
other features
– Document editor – Photo/video editor |
Xiaomi Black Shark 3S disadvantages
Memory card slot | No |
Removable battery | No |
Radio | No |